610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
Canada has a shortage of the skilled labor in their market that can help in the development of the nation. Canadian government has one of their main goals to increase their admission rate higher for the skilled immigrants that can help in economical development of the country. According to government’s three year immigration plan, they are planning to increase the intake of skilled immigrants for the next three years – 2019, 2020 & 2021. 2018 was a record breaking year for Immigration, Refugees & Citizenship Canada (IRCC) with most number of invitations issued in a single year for permanent residency to skilled immigrants under express entry program. cpossible for any skilled immigrant who is looking for a change in their life and move to Canada.
Read More: Canada 67 Points Calculator
This article is going to discuss following topics related to the immigration of a skilled immigrant to Canada:
➤ What is Federal Skilled Worker Program Canada?
➤ What are the minimum requirements to apply under Federal Skilled Worker Program (FSWP)?
➤ What is 67 federal skilled worker program points requirement?
➤ What is the fee to apply for Federal Skilled Workers program for Canada Immigration?
What is Federal Skilled Workers Program for Canada Immigration?
Federal Skilled Worker Program is the most famous way for an immigrant with skills to immigrate to Canada. It is one of the Canada’s three skilled immigration programs:
➤ Federal Skilled Worker Program (FSWP)
➤ Federal Skilled Trades Program (FSTP)
➤ Canadian Experience Class (CEC)
Express entry a point-based program manages the profiles of the candidates, who have registered under these immigration programs for Canada PR visa. Based on the credentials submitted by the candidate with the help of the Comprehensive Ranking System (CRS), profiles are ranked in the express pool. Via the regularly held express draws, IRCC issues Invitation to Apply (ITA) to highest ranked profiles in the express pool. ITA allows its holder to apply for Canada PR visa to the IRCC.
Also Read: Canadian CRS Calculator for Skilled Immigration
Canada has always welcomed immigrants with the skills and work experience that will help in the economic development of the country. The federal government of Canada’s Express entry program provides an immigration pathway for the immigrants. Canada’s three skilled economic immigration programs are as follows:
➤ Federal Skilled Worker Program (FSWP)
➤ Federal Skilled Trades Program (FSTP)
➤ Canadian Experience Class (CEC)
Immigrants who have registered under the above-mentioned immigration programs, their profiles are managed by the Express Entry program. All the profiles are then submitted into the express pool where it is ranked with the help of the Comprehensive Ranking System (CRS). But first, to be able to submit their profile in the express entry program, candidates need to fulfill some eligibility criteria.
If a candidate is able to score 67 points or higher, they are qualified to apply under the Federal Skilled Worker Program (FSPWP). In case they are not able to meet the cut-off for 67 points, they can do things like:
➤ Improve their language Skills
➤ Completing another degree, diploma or certificate
➤ Receiving a job offer from Canada
In this page, we will be helping you to calculate 67 points Canada. Immigration with the help of our 67 points Canada Calculator 2022!!
Factor | Description | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 18 - 35 | 12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 11 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 10 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 09 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 08 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 07 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 06 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 05 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 04 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 03 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 02 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 01 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 & Above | 00 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English language | IELTS:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualfication | PHD | 25 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master degree | 23 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Bachelor | 22 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor degree | 21 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after Higher Secondary | 19 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after 10th (High School) | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High School | 05 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Experience | 1 Year | 09 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - 3 Years | 11 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 5 Years | 13 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 & Above | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse/ Adaptability | Spouse IELTS | 05 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Relation | 05 Points |
Age Of Condidate
Candiadte who want to apply for Canada PR their age is not more than 45. Lesser the age more the points you are getting.
Skilled Work Experience
For this candidate needs to work minimum 1 year in an occupation that is classified under National Occupational Classification (NOC) job groups:
➤ Managerial Jobs (Skill type 0)
➤ Professional Jobs (Skill level A)
➤ Technical jobs and skilled trades (Skill level B)
For work experience to be counted, it must be:
➤ In the same type of job (having same NOC) as to the job for which the candidate is using their immigration application Within the last 10 years
➤ A paid work
➤ Minimum of 1 year of continuous work or 1,560 hours total (30 hours/ week)
Language Proficiency
Candidate have to prove their knowledge for either English or French language, by taking a approved language test (IELTS or CELPIP, TEF) that checks Reading, Writing, Listening and Speaking of the applicant. Minimum score requirement is of Canadian Language Benchmark (CLB) level 7 in all 4 abilities. Test result must not be more than 2 years after the date of the result. It should be valid on the day candidate applied for permanent residence.
Educational Qualification
In case the candidate went to school in Canada, they must have certificate, diploma or degree from a Canadian:
➤ Secondary (high School) Or
➤ Post-secondary school
For the candidate, who have done their education outside of Canada, they have to get an Educational Credential Assessment (ECA) that proves their education is equal to Canadian education. Foreign candidate need to have a certificate, diploma or degree that is equal to Canadian:
➤ Bachelor Degree
➤ Master Degree
Other than the above mentioned requirements, IRCC uses a unique point grid to checks the candidate’s eligibility for Federal Skilled Worker Program (FSWP).This selection grid assess the candidates eligibility based on factor such as age, educational qualification, language skills, work experience, arranged employment and Adaptability.
Selection Factors | Maximum Points |
Educational Qualification | 25 |
Language Proficiency | 28 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
What is 67 federal skilled worker program points 2024 requirement?
Points that are required to be eligible under Federal Skilled Worker Program Canada are awarded based on the following factors:
➤ Age (maximum 12 points)
➤ Language Proficiency (maximum 28 points)
➤ Educational qualification (maximum 25 points)
➤ Work Experience (maximum 15 points)
➤ Arranged Employment (maximum 10 points)
➤ Adaptability (maximum 10 points)
The total of all the points awarded by the following factors is 100 points. Minimum federal skilled worker program points candidate needs to score to be eligible is 67 points. Following tables will show how these points are awarded:
Age
Age (In years) | Points |
Below 18 | 0 |
18 – 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 or older | 0 |
Educational Qualification
Education | Points |
University degree at Doctoral (PhD) level or equal | 25 |
University degree at Master’s level or equal | 23 |
University level entry-to-practice professional degree, occupation related to degree must be:NOC 2011 Skill level A, a licensed by a provincial regulatory body ( Degree must be in Veterinary, Medicine, Dentistry, Podiatry, Medicine, Dentistry, Optometry, Law, Chiropractic Medicine, or Pharmacy) | 23 |
Two or more Canadian post-secondary degree or diploma or equal (at least one must be for a program of duration at least three years) | 22 |
Canadian post-secondary degree or diploma for a three-year program or longer, or equal | 21 |
Canadian post-secondary degree or diploma for a two-year program, or equal | 19 |
Canadian post-secondary degree or diploma for a one-year program, or equal | 15 |
Canadian high school diploma, or equal | 5 |
Work Experience
Experience (In years) | Points |
1 | 9 |
2 – 3 | 11 |
4 – 5 | 13 |
6 or more | 15 |
Arranged Employment
n case the candidate is able to land a job-offer for a full-time permanent job that is categorized under NOC skill level 0, A or B from an eligible employer of country, they are awarded with 10 points.
Also Read: Australia PR Point Calculator
Adaptability
In case the immigrant is moving to Canada with a spouse or common-law partner, they can get award for their qualification in following manner:
Factor | Points |
Spouse’s or Common-law partner’s language level: CLB level 4 or higher | 5 |
Candidate’s past study in Canada:Completed 2 years of academic years full-time at a secondary or post-secondary school in Canada | 5 |
Spouse’s or Common-law partner’s past studies:Completed 2 years of academic years full-time at a secondary or post-secondary school in Canada | 5 |
Candidate’s past work in Canada:1 year full-time work in an occupation classified under NOC skill level 0, A or B | 10 |
Spouse’s or Common-law partner’s past work in Canada:Minimum 1 year of full-time work in Canada | 5 |
Arranged employment in Canada | 5 |
Relatives in Canada | 5 |
Following is the fee structure for Canada PR visa under Canada’s Federal Skilled Workers Program 2024:
Application | Fees (in CAD) |
Principal Applicant ($950 processing fees + $575 Right of Permanent Residence Fees) | $1,525 |
Spouse or common-law partner ($950 processing fees + $575 Right of Permanent Residence Fees) | $1,525 |
Dependent child who is under 22 and is not a spouse or common-law partner, or is 22 or older who has been unable to be financially self-supporting since before the age of 22, due to a physical or mental condition | $260 per child |
For an ideal application submitted under Federal skilled worker program processing time is around 6 to 8 months. It all depends on the documents submitted and validity of the information provided. Candidate visa application can get rejected or approved on the basis of the credentials submitted thus affecting the federal skilled worker program processing time.